Dashboard
Performance over time
Sample data only · Summary metrics, charts and transactions use the same fixed fictional orders. These figures are not verified LIVE results.
Cumulative cash recovered
View data
| Month | Cash recovered |
|---|---|
| June 2026 | $5,611.08 |
| July 2026 | $6,008.52 |
| August 2026 | $7,598.28 |
| September 2026 | $9,232.20 |
| October 2026 | $11,706.08 |
| November 2026 | $13,292.10 |
Storage savings
View data
| Month | Storage savings |
|---|---|
| June 2026 | $369.00 |
| July 2026 | $312.00 |
| August 2026 | $252.00 |
| September 2026 | $369.00 |
| October 2026 | $1,005.00 |
| November 2026 | $501.00 |
Warehouse space released
View data
| Month | Pallet spaces |
|---|---|
| June 2026 | 5 |
| July 2026 | 4 |
| August 2026 | 3 |
| September 2026 | 5 |
| October 2026 | 13 |
| November 2026 | 7 |
Disposal efficiency
All-time completed sample transactionsRecovery breakdown
View data
| Month | Cash recovered | Recovery fees | Merchandise refunds |
|---|---|---|---|
| June 2026 | $1,054.32 | $91.68 | $0.00 |
| July 2026 | $397.44 | $34.56 | $0.00 |
| August 2026 | $1,589.76 | $138.24 | $0.00 |
| September 2026 | $1,633.92 | $142.08 | $0.00 |
| October 2026 | $2,473.88 | $215.12 | $72.00 |
| November 2026 | $1,586.02 | $137.91 | $0.00 |
Completed transactions
View data
| Month | Transactions |
|---|---|
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 2 |
| September 2026 | 2 |
| October 2026 | 7 |
| November 2026 | 3 |
Transactions behind your results
| Order / product | Completed | Units | Merchandise | Refunds | Recovery fee | Cash recovered |
|---|---|---|---|---|---|---|
| #EF-ORY-20Canvas everyday tote | Nov 2, 2026 | 64 | $1,152.00 | $0.00 | $92.16 | $1,059.84 |
| #EF-UNDINGStainless insulated bottle | Nov 1, 2026 | 7 | $139.93 | $0.00 | $11.19 | $128.74 |
| #EF-ORY-19Everyday cotton tee | Nov 1, 2026 | 36 | $432.00 | $0.00 | $34.56 | $397.44 |
| #EF-ORY-18Cotton bath towel | Oct 29, 2026 | 84 | $546.00 | $0.00 | $43.68 | $502.32 |
| #EF-REFUNDKraft hardcover notebook | Oct 25, 2026 | 40 | $150.00 | $0.00 | $12.00 | $138.00 |
| #EF-REFUNDEveryday stoneware mug | Oct 23, 2026 | 20 | $160.00 | $0.00 | $12.80 | $147.20 |
| #EF-ORY-17Kraft hardcover notebook | Oct 22, 2026 | 160 | $600.00 | $0.00 | $48.00 | $552.00 |
| #EF-REFUNDEveryday cotton tee | Oct 20, 2026 | 24 | $216.00 | $72.00 | $17.28 | $198.72 |
| #EF-ORY-16Dome desk lamp | Oct 15, 2026 | 12 | $504.00 | $0.00 | $40.32 | $463.68 |
| #EF-ORY-15Wireless over-ear headphones | Oct 6, 2026 | 18 | $513.00 | $0.00 | $41.04 | $471.96 |
How these results are calculated
This public example uses completed, paid fictional orders after merchandise refunds and the stored Seller fee. Tax and shipping are excluded from cash recovered and its fee base. Each chart and transaction row uses those same amounts; refunded shipping and tax do not reduce the merchandise fee. Warehouse figures use only explicit fictional observations, not inferred unit dimensions or prices. Original book value, dead-stock clearance and recovery rate remain unmeasured. Weeks start on Monday and all period boundaries use UTC. No LIVE payment, actual storage saving or bank payout is represented.